Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 20 | 12 | 9 | 6 | 25 | 144 | 12 | 18 | 24 | 40 |
Jun 2022 | 22 | 13 | 6 | 5 | 282 | 1932 | 158 | 202 | 397 | 674 |
May 2022 | 27 | 18 | 9 | 6 | 289 | 3744 | 191 | 297 | 576 | 851 |
Apr 2022 | 25 | 16 | 9 | 5 | 316 | 3841 | 179 | 277 | 484 | 751 |
Mar 2022 | 35 | 17 | 12 | 8 | 398 | 3426 | 223 | 314 | 463 | 930 |
Feb 2022 | 31 | 27 | 13 | 11 | 196 | 2483 | 171 | 202 | 412 | 468 |
Jan 2022 | 29 | 26 | 14 | 12 | 410 | 5331 | 372 | 427 | 798 | 883 |
Dec 2021 | 29 | 26 | 12 | 11 | 402 | 4681 | 369 | 396 | 810 | 917 |
Nov 2021 | 31 | 26 | 14 | 12 | 402 | 7387 | 372 | 446 | 798 | 942 |
Oct 2021 | 37 | 34 | 20 | 17 | 492 | 7197 | 539 | 605 | 1034 | 1127 |
Sep 2021 | 45 | 31 | 22 | 18 | 551 | 7937 | 543 | 663 | 952 | 1371 |
Aug 2021 | 29 | 27 | 17 | 15 | 396 | 5501 | 490 | 531 | 863 | 908 |
Totals | 53604 | 3619 | 4378 | 7611 | 9862 | |||||
Generated by Webalizer Version 2.23 |